<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameritube Heat Transfer Products</title>
	<atom:link href="http://blog.ameritube.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ameritube.net</link>
	<description></description>
	<lastBuildDate>Fri, 16 Nov 2012 12:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USC: 59 GW of U.S. coal-fired power capacity ripe for retirement &#8211; Pennenergy</title>
		<link>http://blog.ameritube.net/2012/11/16/usc-59-gw-of-u-s-coal-fired-power-capacity-ripe-for-retirement-pennenergy/</link>
		<comments>http://blog.ameritube.net/2012/11/16/usc-59-gw-of-u-s-coal-fired-power-capacity-ripe-for-retirement-pennenergy/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:11:49 +0000</pubDate>
		<dc:creator>grav</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[Brass]]></category>
		<category><![CDATA[C70600]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=871</guid>
		<description><![CDATA[As much as 18 percent of the country’s coal-fired generating capacity should be considered for closure, according to a new independent analysis released by the Union of Concerned Scientists (UCS). The report, &#8220;Ripe for Retirement: The Case for Closing America’s &#8230; <a href="http://blog.ameritube.net/2012/11/16/usc-59-gw-of-u-s-coal-fired-power-capacity-ripe-for-retirement-pennenergy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As much as 18 percent of the country’s <a href="http://www.pennenergy.com/power/coal-fired-generation.html" target="_blank">coal-fired</a> generating capacity should be considered for closure, according to a new independent analysis released by the Union of Concerned Scientists (UCS).</p>
<p>The report, &#8220;Ripe for Retirement: The Case for Closing America’s Costliest Coal Plants,&#8221; found that as many as 353 coal generators, located in 31 states, may no longer be economically viable even after they are upgraded with <a href="http://www.pennenergy.com/power/emissions.html" target="_blank">modern pollution controls</a>.</p>
<p>According to the report, the cost associated with continuing to run these plants would exceed power generated from <a href="http://www.pennenergy.com/power/gas-fired-generation.html" target="_blank">natural gas-fired power</a> plants and, in certain cases, wind. In total, the plants that were found to be “ripe-for-retirement” represent some 59 gigawatts (GW) of U.S. <a href="http://www.pennenergy.com/power.html" target="_blank">power generation</a>.</p>
<p>“Our analysis shows that switching to cleaner energy sources and investing in energy efficiency often makes more economic sense than spending billions to extend the life of obsolete coal plants,” said Steve Frenkel, report co-author and director of UCS’s Midwest office.</p>
<p>via <a href="http://www.pennenergy.com/articles/pennenergy/2012/11/us-59-gw-of-us-coal-fired-power-capacity-ripe-for-retirement.html?cmpid=EnlResearchNovember162012&amp;hq_e=el&amp;hq_m=20469&amp;hq_l=14&amp;hq_v=zfaabd478d">USC: 59 GW of U.S. coal-fired power capacity ripe for retirement &#8211; Pennenergy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/16/usc-59-gw-of-u-s-coal-fired-power-capacity-ripe-for-retirement-pennenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil in America: Energy to spare &#124; The Economist</title>
		<link>http://blog.ameritube.net/2012/11/15/oil-in-america-energy-to-spare-the-economist/</link>
		<comments>http://blog.ameritube.net/2012/11/15/oil-in-america-energy-to-spare-the-economist/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:38:11 +0000</pubDate>
		<dc:creator>ameritube</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[Copper Nickel]]></category>
		<category><![CDATA[copper nickel 90/10 tubing]]></category>
		<category><![CDATA[cuni tubes]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=869</guid>
		<description><![CDATA[Oil in America: Energy to spare &#124; The Economist. &#8220;Currently America exports only a little gas. The government has granted one import terminal a licence to convert its machinery so that it can turn gas into liquid for export. Another &#8230; <a href="http://blog.ameritube.net/2012/11/15/oil-in-america-energy-to-spare-the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/news/business/21566694-america-track-produce-all-energy-it-needs-home-energy-spare">Oil in America: Energy to spare | The Economist</a>.</p>
<p>&#8220;Currently America exports only a little gas. The government has granted one import terminal a licence to convert its machinery so that it can turn gas into liquid for export. Another dozen want to do the same. The White House is unsure about this. Sending gas abroad might raise prices at home; though of course it would also generate pots of money.&#8221;</p>
<p>Exporting LNG would be a positive for Japan and Western Europe, spur investment in terminals, and a positive for all these economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/15/oil-in-america-energy-to-spare-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental notes and key events for copper, gold, and silver futures.</title>
		<link>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures-2/</link>
		<comments>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures-2/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 19:51:08 +0000</pubDate>
		<dc:creator>grav</dc:creator>
				<category><![CDATA[ameritube]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=866</guid>
		<description><![CDATA[Copper On October 23, 2012, the International Copper Study Group&#8217;s (ICSG) preliminary data showed that world copper production fell short of refined usage by 23,000 tons in July of 2012. So far in 2012, world refined production is up 2% &#8230; <a href="http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Copper</p>
<p>On October 23, 2012, the International Copper Study Group&#8217;s (ICSG) preliminary data showed that world copper production fell short of refined usage by 23,000 tons in July of 2012. So far in 2012, world refined production is up 2% from a year ago while refined usage is up 6%. In all of 2011, world copper showed a production deficit of 214,000 tons, after a deficit of 343,000 tons in 2010.</p>
<p>via <a href="http://www.dailyfutures.com/two/metals.html">Fundamental notes and key events for copper, gold, and silver futures.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental notes and key events for copper, gold, and silver futures.</title>
		<link>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures/</link>
		<comments>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 17:42:07 +0000</pubDate>
		<dc:creator>grav</dc:creator>
				<category><![CDATA[copper nickel 90/10 tubing]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=864</guid>
		<description><![CDATA[Copper On October 23, 2012, the International Copper Study Group&#8217;s (ICSG) preliminary data showed that world copper production fell short of refined usage by 23,000 tons in July of 2012. So far in 2012, world refined production is up 2% &#8230; <a href="http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Copper</p>
<p>On October 23, 2012, the International Copper Study Group&#8217;s (ICSG) preliminary data showed that world copper production fell short of refined usage by 23,000 tons in July of 2012. So far in 2012, world refined production is up 2% from a year ago while refined usage is up 6%. In all of 2011, world copper showed a production deficit of 214,000 tons, after a deficit of 343,000 tons in 2010.</p>
<p>On October 10, 2012, the ICSG said that it expects a world production surplus of 458,000 tons in 2013, the most since 2001. On August 17, 2009, the world&#8217;s largest copper producer, Codelco, said that it had production costs of roughly $1.70 per pound in the first half of 2009.</p>
<p>via <a href="http://www.dailyfutures.com/two/metals.html">Fundamental notes and key events for copper, gold, and silver futures.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/11/fundamental-notes-and-key-events-for-copper-gold-and-silver-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major manufacturers abandoning China for U.S.? &#8211; latimes.com</title>
		<link>http://blog.ameritube.net/2012/11/11/major-manufacturers-abandoning-china-for-u-s-latimes-com/</link>
		<comments>http://blog.ameritube.net/2012/11/11/major-manufacturers-abandoning-china-for-u-s-latimes-com/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 17:34:00 +0000</pubDate>
		<dc:creator>grav</dc:creator>
				<category><![CDATA[copper nickel 90/10 tubing]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=862</guid>
		<description><![CDATA[China may no longer be the go-to place for American manufacturers looking for cheap labor and favorable policies. A new report shows many large companies are looking to move their production facilities back to the States. via Major manufacturers abandoning &#8230; <a href="http://blog.ameritube.net/2012/11/11/major-manufacturers-abandoning-china-for-u-s-latimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China may no longer be the go-to place for American manufacturers looking for cheap labor and favorable policies. A new report shows many large companies are looking to move their production facilities back to the States.</p>
<p>via <a href="http://www.latimes.com/business/money/la-fi-mo-manufacturers-abandoning-china-20120420,0,3679186.story">Major manufacturers abandoning China for U.S.? &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/11/major-manufacturers-abandoning-china-for-u-s-latimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose interviews Jeremy Grantham</title>
		<link>http://blog.ameritube.net/2012/11/06/857/</link>
		<comments>http://blog.ameritube.net/2012/11/06/857/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:01:58 +0000</pubDate>
		<dc:creator>ameritube</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[bloomberg business week]]></category>
		<category><![CDATA[charlie rose]]></category>
		<category><![CDATA[copper alloy tube]]></category>
		<category><![CDATA[jeremy grantham]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=857</guid>
		<description><![CDATA[Great economic quote from Jeremy Grantham to Bloomberg Business Week, Charlie Rose Talks to Jeremy Grantham &#8211; Businessweek. &#8220;What about gains in productivity? Productivity has been eroding, not that fast but pretty steadily. And part of it is just the &#8230; <a href="http://blog.ameritube.net/2012/11/06/857/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great economic quote from Jeremy Grantham to Bloomberg Business Week, <a href="http://www.businessweek.com/articles/2012-10-25/charlie-rose-talks-to-jeremy-grantham">Charlie Rose Talks to Jeremy Grantham &#8211; Businessweek</a>.</p>
<p><strong>&#8220;What about gains in productivity?</strong><br />
Productivity has been eroding, not that fast but pretty steadily. And part of it is just the maturing of society. There’s no way we’re going to recapture that robustness that you get from a huge surge in manufacturing. It’s quite different for the developing markets. They probably have 20 years before they cool down. But it’s a big factor for the U.S. Every five years, you’ve dropped another point in manufacturing and replaced it with people cutting each others’ hair.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/06/857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameritube receives ISO 9001 Certification!</title>
		<link>http://blog.ameritube.net/2012/11/06/ameritube-receives-iso-9001-certification/</link>
		<comments>http://blog.ameritube.net/2012/11/06/ameritube-receives-iso-9001-certification/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:59:35 +0000</pubDate>
		<dc:creator>ameritube</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[Brass]]></category>
		<category><![CDATA[c12200]]></category>
		<category><![CDATA[C70600]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Nickel]]></category>
		<category><![CDATA[copper nickel 90/10 tubing]]></category>
		<category><![CDATA[cuni tubes]]></category>
		<category><![CDATA[DHP Copper Tubing]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[level wound coil]]></category>
		<category><![CDATA[oil cooler]]></category>
		<category><![CDATA[tube bundle]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[ISO Certification]]></category>
		<category><![CDATA[ISO9001:2008]]></category>
		<category><![CDATA[monel tube]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=852</guid>
		<description><![CDATA[Ameritube, founded in 2004, has received ISO 9001:2008 certification.  Our new certificate can be viewed here. A supplier of copper and steel tubing located in Hillsboro, TX Ameritube is dedicated to providing the highest quality tubing products.  The following alloys &#8230; <a href="http://blog.ameritube.net/2012/11/06/ameritube-receives-iso-9001-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ameritube, founded in 2004, has received ISO 9001:2008 certification.  Our new certificate can be <a title="ISO Certificate" href="http://ameritube.net/PDF/ISO%20CERT.pdf">viewed here</a>.</p>
<p>A supplier of copper and steel tubing located in Hillsboro, TX Ameritube is dedicated to providing the highest quality tubing products.  The following alloys are available from CAmeritube:</p>
<ul>
<li>C12200 Copper Tube</li>
<li>C44300 Admiralty Brass</li>
<li>C70600 Copper Nickel 90/10</li>
<li>C71500 Copper Nickel 70/30</li>
<li>Monel Nickel Copper 70/30</li>
<li>SA179 Seamless Carbon Steel</li>
<li>SA213 Seamless Carbon Alloy Steel</li>
<li>SA-249 Welded Stainless Steel</li>
</ul>
<p>Let us put our dedication to quality to work for you!  <a title="Website" href="http://ameritube.net" target="_blank">Click here for more information</a>.</p>
<p><a href="http://www.ameritube.net/PDF/flyer.pdf" target="_blank">Our Flyer</a> &amp; <a title="Brochure" href="http://www.ameritube.net/PDF/brochure.pdf" target="_blank">Our Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/11/06/ameritube-receives-iso-9001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US steel plant nears site selection</title>
		<link>http://blog.ameritube.net/2012/10/28/new-us-steel-plant-nears-site-selection/</link>
		<comments>http://blog.ameritube.net/2012/10/28/new-us-steel-plant-nears-site-selection/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:57:01 +0000</pubDate>
		<dc:creator>grav</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[cuni tubes]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[tube bundle]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=848</guid>
		<description><![CDATA[By Ed Crooks in New York Tenaris, the Luxembourg-based steel tube manufacturer, is close to a decision on a site for its new $1.5bn US plant in the Gulf of Mexico region, in the latest sign of the revival in &#8230; <a href="http://blog.ameritube.net/2012/10/28/new-us-steel-plant-nears-site-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Ed Crooks in New York</p>
<p>Tenaris, the Luxembourg-based steel tube manufacturer, is close to a decision on a site for its new $1.5bn US plant in the Gulf of Mexico region, in the latest sign of the revival in US industry driven by the boom in shale oil and gas production.</p>
<p>Paolo Rocca, its chief executive, told the Financial Times Tenaris had narrowed the choice of location down to two states, Texas and Louisiana, and was within one or two months of making an announcement.</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our Ts&amp;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. <a href="http://www.ft.com/cms/s/0/fec0940a-1c92-11e2-ba75-00144feabdc0.html#ixzz2AcqLs8Ny">http://www.ft.com/cms/s/0/fec0940a-1c92-11e2-ba75-00144feabdc0.html#ixzz2AcqLs8Ny</a></p>
<p>It has benefited from the increase in oil development caused by high prices and the rising difficulty of oil exploration and production, which means that wells have to be longer and more complex, and require more steel pipes.</p>
<p>Demand for pipes in the oil and gas industry has been growing at an annual average of 5.5 per cent over the past seven years, and Tenaris has been increasingly selling more sophisticated products designed for more challenging wells.</p>
<p>Mr Rocca argued that quality was vital for pipes used for oil and gas, helping defend Tenaris against competition from China.</p>
<p>“After BP’s Macondo disaster, the question of the integrity of the well has become heavily scrutinised. In that case it was a different issue – the cementing – but it could have been related to the steel casing. A problem in the column could cause a major disaster,” he said.</p>
<p>Shale oil and gas will create about 600,000 new jobs in production companies and their suppliers by 2020, according to research published on Tuesday by IHS, the research group, which was backed by industry associations.</p>
<p>That would represent roughly 7 per cent of the 8m jobs lost in the US during 2007-10.</p>
<p>John Larson of IHS said: “This is not a panacea for all the ills of the eocnomy, but it is certainly a step in the right direction. It’s a sizeable number of jobs in the context of what has been a patchy recovery.”</p>
<p>However, that projection of job growth depends on a continued strong increase in shale gas production. Gas drilling has plunged over the past year as a result of the fall in natural gas prices, which this year hit a 10-year low, although they have since recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/10/28/new-us-steel-plant-nears-site-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Class Is Broke: Pew Study Reveals Real Problem With Economy &#124; Daily Ticker &#8211; Yahoo! Finance</title>
		<link>http://blog.ameritube.net/2012/08/23/the-middle-class-is-broke-pew-study-reveals-real-problem-with-economy-daily-ticker-yahoo-finance/</link>
		<comments>http://blog.ameritube.net/2012/08/23/the-middle-class-is-broke-pew-study-reveals-real-problem-with-economy-daily-ticker-yahoo-finance/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:43:03 +0000</pubDate>
		<dc:creator>ameritube</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[tube bundle]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=835</guid>
		<description><![CDATA[The Middle Class Is Broke: Pew Study Reveals Real Problem With Economy &#124; Daily Ticker &#8211; Yahoo! Finance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/blogs/daily-ticker/middle-class-broke-pew-study-reveals-real-problem-155018682.html">The Middle Class Is Broke: Pew Study Reveals Real Problem With Economy | Daily Ticker &#8211; Yahoo! Finance</a>.</p>
<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashVars" value="browseCarouselUI=show&amp;vid=30362800&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed allowfullscreen="true" src="http://d.yimg.com/nl/techticker/site/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=show&amp;vid=30362800&amp;" height="324" width="576" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/08/23/the-middle-class-is-broke-pew-study-reveals-real-problem-with-economy-daily-ticker-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economy Besieged by Buildup of Unsold Goods &#8211; NYTimes.com</title>
		<link>http://blog.ameritube.net/2012/08/23/chinas-economy-besieged-by-buildup-of-unsold-goods-nytimes-com/</link>
		<comments>http://blog.ameritube.net/2012/08/23/chinas-economy-besieged-by-buildup-of-unsold-goods-nytimes-com/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 16:45:16 +0000</pubDate>
		<dc:creator>ameritube</dc:creator>
				<category><![CDATA[ameritube]]></category>
		<category><![CDATA[Brass]]></category>
		<category><![CDATA[c12200]]></category>
		<category><![CDATA[C70600]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Nickel]]></category>
		<category><![CDATA[copper nickel 90/10 tubing]]></category>
		<category><![CDATA[heat exchanger]]></category>

		<guid isPermaLink="false">http://blog.ameritube.net/?p=833</guid>
		<description><![CDATA[China’s Economy Besieged by Buildup of Unsold Goods &#8211; NYTimes.com. THe above link details the buildup of inventory in China and the slowdown in their manufacturing sector.  Naturally this has a big impact for the world economy, but more significant &#8230; <a href="http://blog.ameritube.net/2012/08/23/chinas-economy-besieged-by-buildup-of-unsold-goods-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/08/24/business/global/chinas-economy-besieged-by-buildup-of-unsold-goods.html?_r=1&amp;hp">China’s Economy Besieged by Buildup of Unsold Goods &#8211; NYTimes.com</a>.</p>
<p>THe above link details the buildup of inventory in China and the slowdown in their manufacturing sector.  Naturally this has a big impact for the world economy, but more significant American manufacturing sector.  From conversations with raw material suppliers in the metals industry, many are saying that the supply of credit from the Chinese government has forced many manufacturers to stop providing credit across the ocean.  Rising wages and better US productivity due to the replacement of labor with capital (fixed investment in equipment) has lowered competitiveness of Chinese manufacturers.  Increased focus on delivery, quality, total cost, and risk analysis has shifted many US customers to US based suppliers. Enjoy the article above and send your opinions or comments to <a title="EMAIL" href="mailto:sales@ameritube.net">AMERITUBE</a>.</p>
<p>Ameritube, is a copper nickel and brass manufacturer dedicated to supplying quality material made in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ameritube.net/2012/08/23/chinas-economy-besieged-by-buildup-of-unsold-goods-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
